1 | 2 | 3 | T | |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | - |
New York Islander 1 | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | - |
New York Islander 1 | - | - | - | - |
POWER PLAYS | |
---|---|
Bandits Girls 16AA Elite | 0 for 0 (0.0%) |
New York Islander 1 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | 0 |
New York Islander 1 | - | - | - | 0 |
PENALTIES | |
---|---|
Bandits Girls 16AA Elite | 0 minutes on 0 infractions |
New York Islander 1 | 0 minutes on 0 infractions |
No Player Data Available