1 | 2 | 3 | T | |
---|---|---|---|---|
Milwaukee jr Admirals | - | - | - | - |
Bandits Girls 16AA Elite | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Milwaukee jr Admirals | - | - | - | - |
Bandits Girls 16AA Elite | - | - | - | - |
POWER PLAYS | |
---|---|
Milwaukee jr Admirals | 0 for 0 (0.0%) |
Bandits Girls 16AA Elite | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Milwaukee jr Admirals | - | - | - | 0 |
Bandits Girls 16AA Elite | - | - | - | 0 |
PENALTIES | |
---|---|
Milwaukee jr Admirals | 0 minutes on 0 infractions |
Bandits Girls 16AA Elite | 0 minutes on 0 infractions |
No Player Data Available