1 | 2 | 3 | T | |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | - |
MassConn United | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | - |
MassConn United | - | - | - | - |
POWER PLAYS | |
---|---|
Bandits Girls 16AA Elite | 0 for 0 (0.0%) |
MassConn United | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bandits Girls 16AA Elite | - | - | - | 0 |
MassConn United | - | - | - | 0 |
PENALTIES | |
---|---|
Bandits Girls 16AA Elite | 0 minutes on 0 infractions |
MassConn United | 0 minutes on 0 infractions |
No Player Data Available